Archive for Normal subscription – February

DATE MATCH PICK ODDS   FT  
01.02.2023          Waalwijk – G.A. Eagles          1 2.40 3:1
02.02.2023 Waregem – KV Mechelen 1 2.45 1:2
03.02.2023 Rodez – Sochaux 2 2.15 1:2
04.02.2023 Reading – Watford 2 2.50 2:2
05.02.2023 Stuttgart – Werder Bremen 2 3.65 0:2
06.02.2023 Le Mans – Concarneau 1 2.60 3:2
07.02.2023 Port Vale – Accrington X 3.55 1:1
08.02.2023 Marseille – Paris SG 1 3.15 2:1
09.02.2023 Molde – Odd 2 4.50 3:4
10.02.2023 Eindhoven FC – Almere City 2 3.00 0:1
11.02.2023 Leicester – Tottenham 2 2.10 4:1
12.02.2023 FC Koln – Eintracht Frankfurt 1 2.70 3:0
13.02.2023 Sampdoria – Inter X 4.40 0:0
14.02.2023 Gillingham – Grimsby 1 2.65 2:1
15.02.2023 Dortmund – Chelsea 1 2.45 1:0
16.02.2023 Ludogorets – Anderlecht 1 2.45 1:0
17.02.2023 Slaven Belupo – Sibenik 2 4.00 0:1
18.02.2023 B. Monchengladbach – Bayern M. 1 7.00 3:2
19.02.2023 Rayo Vallecano – Sevilla X 3.05 1:1
20.02.2023 No Match
21.02.2023 Swansea – Stoke 2 3.40 1:3
22.02.2023 No Match
23.02.2023 CFR Cluj – Lazio X 3.40 0:0
24.02.2023 Red Star – Avranches 2 7.35 1:2
25.02.2023 Heerenveen – Waalwijk 2 3.90 1:4
26.02.2023 Salernitana – Monza 1 3.45 3:0
27.02.2023 Zaglebie – Legnica 1 2.15 2:1
28.02.2023 Preston – Coventry X 3.20 0:0

_________________________________________________________________________

 

Archive for Normal subscription – January

DATE MATCH PICK ODDS   FT  
01.01.2023        Shrewsbury – Fleetwood         2 3.50 0:3
02.01.2023 Wigan – Hull 2 2.60 1:4
03.01.2023 Leicester – Fulham 2 3.25 0:1
04.01.2023 Lecce – Lazio 1 3.80 2:1
05.01.2023 No Match
06.01.2023 Oss – Telstar 1 3.45 2:1
07.01.2023 PSV – Sparta Rotterdam X 6.50 0:0
08.01.2023 Nijmegen – Ajax X 5.20 1:1
09.01.2023 Tondela – Penafiel 2 2.75 0:1
10.01.2023 Valenciennes – Annecy X 2.95 2:2
11.01.2023 Clermont – Rennes 1 4.20 2:1
12.01.2023 Royale Union SG – Gent 1 2.10 4:0
13.01.2023 Annecy – Paris FC 1 2.85 2:0
14.01.2023 Valladolid – Rayo Vallecano 2 2.75 0:1
15.01.2023 Sassuolo – Lazio 2 2.05 0:2
16.01.2023 No Match
17.01.2023 Swansea – Bristol City X 3.30 1:1
18.01.2023 AC Milan – Inter 2 2.55 0:3
19.01.2023 No Match
20.01.2023 Sochaux – Caen 2 3.40 1:2
21.01.2023 Oxford Utd – Ipswich 1 4.00 2:1
22.01.2023 Ath Bilbao – Real Madrid 2 2.40 0:2
23.01.2023 No Match
24.01.2023 Bayern Munich – FC Koln X 7.45 1:1
25.01.2023 Freiburg – Eintracht Frankfurt X 3.50 1:1
26.01.2023 Groningen – Cambuur 2 3.15 0:1
27.01.2023 Lorient – Rennes 1 3.75 2:1
28.01.2023 R. Oviedo – Villarreal B 2 4.45 0:1
29.01.2023 Lazio – Fiorentina 1 2.05 1:1
30.01.2023 No Match
31.01.2023 Carlisle – Barrow 1 2.15 5:1

_________________________________________________________________________

 

Archive for Normal subscription – December

DATE MATCH PICK ODDS   FT  
01.12.2022              Croatia – Belgium               X 3.45 0:0
02.12.2022 Charlton – Cheltenham 2 4.80 0:1
03.12.2022 Sunderland – Millwall 1 2.50 3:0
04.12.2022 Racing Santander – Lugo 2 4.65 0:1
05.12.2022 No Match
06.12.2022 Portugal – Switzerland 1 2.00 6:1
07.12.2022 Cadiz CF – Manchester Utd 1 4.35 4:2
08.12.2022 Reggina – Frosinone 2 2.90 0:3
09.12.2022 Red Star – Versailles X 3.50 0:0
10.12.2022 Swansea – Norwich 2 2.85 0:1
11.12.2022 UD Ibiza – Malaga 1 2.40 1:1
12.12.2022 Brescia – Parma 2 2.55 0:2
13.12.2022 Brentford – Celta Vigo 2 2.50 1:3
14.12.2022 St. Liege – Valenciennes 2 2.90 0:1
15.12.2022 Valur – Vikingur Reykjavik X 4.35 1:1
16.12.2022 Helmond – Den Bosch 1 2.30 1:0
17.12.2022 Villarreal B – Las Palmas 2 2.40 0:1
18.12.2022 Cosenza – Ascoli 2 2.45 1:3
19.12.2022 Leganes – Zaragoza 1 2.40 2:1
20.12.2022 Farsley – Chester 2 2.05 2:2
21.12.2022 Deinze – Waregem 2 2.40 1:2
22.12.2022 Aris – APOEL 2 2.40 1:1
23.12.2022 Empoli – Sassuolo 1 2.70 2:1
24.12.2022 Trabzonspor – Fenerbahce 1 2.75 2:0
25.12.2022 Gaziantep – Besiktas X 3.80 1:1
26.12.2022 Kortrijk – Genk 1 6.00 1:0
27.12.2022 Leyton Orient – Stevenage X 3.10 0:0
28.12.2022 Portimonense – Casa Pia 2 3.35 1:2
29.12.2022 Reims – Rennes 1 3.25 3:1
30.12.2022 Niort – Pau FC 1 2.40 2:1
31.12.2022 Manchester City – Everton X 8.00 1:1

_________________________________________________________________________

 

Archive for Normal subscription – November

DATE MATCH PICK ODDS   FT  
01.11.2022             Zaragoza – Andorra             2 4.10 0:2
02.11.2022 Wigan – Stoke 2 2.65 0:1
03.11.2022 Lech Poznan – Villarreal 1 2.95 3:0
04.11.2022 Den Haag – Venlo 2 3.60 2:3
05.11.2022 Quevilly Rouen – Le Havre 2 2.05 0:1
06.11.2022 Aston Villa – Manchester Utd 2 2.15 3:1
07.11.2022 Metz – St Etienne 1 2.20 3:2
08.11.2022 Cremonese – AC Milan X 4.00 0:0
09.11.2022 Schalke – Mainz 1 3.35 1:0
10.11.2022 Magdeburg – Darmstadt 2 2.10 0:1
11.11.2022 Ascoli – Frosinone 2 2.30 0:1
12.11.2022 Norwich – Middlesbrough 1 2.10 1:2
13.11.2022 G.A. Eagles – Vitesse X 3.55 2:2
14.11.2022 Chelmsford – Barnet 2 2.45 0:1
15.11.2022 No Match
16.11.2022 Viterbese – Pontedera 1 2.20 1:0
17.11.2022 Randers FC – Malmo FF X 3.40 2:2
18.11.2022 Czech Rep. U19 – Denmark U19 2 2.60 2:3
19.11.2022 Maastricht – Almere City 1 3.05 1:0
20.11.2022 No Match
21.11.2022 Czech Rep. U19 – Denmark U19 2 2.35 1:3
22.11.2022 Argentina – Saudi Arabia 2 10.00 1:2
23.11.2022 No Match
24.11.2022 Uruguay – South Korea X 3.50 0:0
25.11.2022 Schaffhausen – Bellinzona 1 2.10 1:0
26.11.2022 Dag & Red – Gillingham X 3.15 1:1
27.11.2022 Japan – Costa Rica 2 7.85 0:1
28.11.2022 No Match
29.11.2022 Siena – Fermana 2 3.65 2:3
30.11.2022 Valladolid – Getafe 1 2.50 1:0

_________________________________________________________________________

 

Archive for Normal subscription – October

DATE MATCH PICK ODDS   FT  
01.10.2022               Ajax – G.A. Eagles              X 13.00 1:1
02.10.2022 AC Ajaccio – Clermont 2 3.35 1:3
03.10.2022 Goteborg – Elfsborg 2 2.30 1:3
04.10.2022 Notts Co – Wrexham 1 2.10 1:0
05.10.2022 Preston – West Brom 1 3.15 1:0
06.10.2022 Gent – Djurgarden 2 4.90 0:1
07.10.2022 Oss – Maastricht 2 3.10 0:1
08.10.2022 Marseille – AC Ajaccio 2 8.45 1:2
09.10.2022 Udinese – Atalanta X 3.40 2:2
10.10.2022 No Match
11.10.2022 D. Zagreb – Salzburg 2 2.55 1:1
12.10.2022 Sporting CP – Marseille 2 3.10 0:2
13.10.2022 Djurgarden – Gent 1 3.05 4:2
14.10.2022 Schalke – Hoffenheim 2 2.05 0:3
15.10.2022 Nimes – Amiens 1 2.90 2:0
16.10.2022 Djurgarden – AIK 2 3.65 1:2
17.10.2022 Olympiacos Piraeus – PAOK 2 4.75 1:2
18.10.2022 Getafe – Ath Bilbao X 3.30 2:2
19.10.2022 Royale Union SG – Gent 1 2.10 2:0
20.10.2022 Leicester – Leeds 1 2.25 2:0
21.10.2022 No Match
22.10.2022 Morecambe – Barnsley 1 4.30 1:0
23.10.2022 Betis – Atl. Madrid 2 2.35 1:2
24.10.2022 No Match
25.10.2022 Barnsley – Lincoln 2 4.50 0:1
26.10.2022 Longford – Galway X 3.50 2:2
27.10.2022 PSV – Arsenal 1 2.80 2:0
28.10.2022 Mallorca – Espanyol X 3.10 1:1
29.10.2022 No Match
30.10.2022 Charleroi – Antwerp 2 2.10 1:0
31.10.2022 Elche – Getafe 2 2.85 0:1

_________________________________________________________________________

 

Archive for Normal subscription – September

DATE MATCH PICK ODDS   FT  
01.09.2022  FC Hermannstadt – Univ. Craiova  1 4.20 1:0
02.09.2022 Wexford – Waterford X 3.75 2:2
03.09.2022 Bodo/Glimt – Molde 2 3.80 1:4
04.09.2022 Manchester Utd – Arsenal 1 2.10 3:1
05.09.2022 No Match
06.09.2022 Jonkoping – Oster 1 3.85 2:1
07.09.2022 Eintracht Frankfurt – Sporting 2 3.45 0:3
08.09.2022 Crvena zvezda – Monaco 2 2.10 0:1
09.09.2022 Werder Bremen – Augsburg 2 5.00 0:1
10.09.2022 Rayo Vallecano – Valencia 1 2.65 2:1
11.09.2022 FC Koln – Union Berlin 1 2.35 0:1
12.09.2022 No Match
13.09.2022 Middlesbrough – Cardiff 2 5.20 2:3
14.09.2022 Chelsea – Salzburg X 5.50 1:1
15.09.2022 RFS – Hearts 2 2.55 0:2
16.09.2022 Graafschap – Almere City 2 4.15 1:2
17.09.2022 Augsburg – Bayern Munich 1 15.00 1:0
18.09.2022 Albacete – Ponferradina 1 2.05 0:1
19.09.2022 RW Essen – Saarbrucken 1 2.75 1:0
20.09.2022 Sheffield Wed – Burton 2 5.45 2:3
21.09.2022 No Match
22.09.2022 Slovakia – Azerbaijan 2 7.85 1:2
23.09.2022 Italy – England 1 2.90 1:0
24.09.2022 Colchester – Rochdale 2 3.25 0:1
25.09.2022 Slovakia – Belarus X 4.15 1:1
26.09.2022 Montenegro – Finland 2 2.80 0:2
27.09.2022 Sweden – Slovenia X 3.50 1:1
28.09.2022 Mariehamn – AC Oulu 2 3.85 2:4
29.09.2022 No Match
30.09.2022 Maastricht – Willem II 1 5.45 3:2